there are 96 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0954 Kurosawa Ruby pure SSR | 90 4310 5140 3470 total trick* |
 | 0957 Watanabe You pure UR | 80 4170 5030 3810 total trick* |
 | 1389 Matsuura Kanan pure SSR | 90 3040 4980 4350 total trick* |
 | 1495 Tsushima Yoshiko pure SSR | 90 4350 4980 3040 total trick* |
 | 1076 Kurosawa Ruby pure SR | 80 4260 4970 3140 total trick* |
 | 1016 Ohara Mari pure SR | 80 4290 4950 3130 total trick* |
 | 1281 Kunikida Hanamaru pure SR | 80 4230 4950 3170 total trick* |
 | 0954 Kurosawa Ruby pure SSR | 70 4010 4840 3170 total trick* |
 | 1043 Takami Chika pure SR | 80 3950 4820 3410 total trick* |
 | 1235 Matsuura Kanan pure SR | 80 4030 4820 3330 total trick* |
 | 1265 Watanabe You pure SR | 80 3370 4820 3990 total trick* |
 | 1501 Kurosawa Dia pure SR | 80 4120 4820 3240 total trick* |
 | 0960 Kurosawa Ruby pure SR | 80 3940 4810 3430 total trick* |
 | 1146 Sakurauchi Riko pure SR | 80 3950 4800 3430 total trick* |
 | 1076 Kurosawa Ruby pure SR | 60 3980 4690 2860 total trick* |
 | 1389 Matsuura Kanan pure SSR | 70 2740 4680 4050 total trick* |
 | 1016 Ohara Mari pure SR | 60 4010 4670 2850 total trick* |
 | 1281 Kunikida Hanamaru pure SR | 60 3950 4670 2890 total trick* |
 | 1043 Takami Chika pure SR | 60 3670 4540 3130 total trick* |
 | 1235 Matsuura Kanan pure SR | 60 3750 4540 3050 total trick* |
 | 1265 Watanabe You pure SR | 60 3090 4540 3710 total trick* |
 | 1501 Kurosawa Dia pure SR | 60 3840 4540 2960 total trick* |
 | 0960 Kurosawa Ruby pure SR | 60 3660 4530 3150 total trick* |
 | 1146 Sakurauchi Riko pure SR | 60 3670 4520 3150 total trick* |
 | 1065 Matsuura Kanan smile SSR | 90 5120 4420 3410 total trick* |
 | 1393 Kunikida Hanamaru smile SSR | 90 4980 4350 3040 total trick* |
 | 1497 Ohara Mari cool SSR | 90 3040 4350 4980 total trick* |
 | 0995 Kurosawa Ruby cool SR | 80 3100 4300 4950 total trick* |
 | 0946 Takami Chika smile SSR | 90 5140 4290 3490 total trick* |
 | 1186 Kurosawa Ruby smile SR | 80 4960 4270 3140 total trick* |
 | 1027 Watanabe You smile SR | 80 4950 4230 3190 total trick* |
 | 1065 Matsuura Kanan smile SSR | 70 4820 4120 3110 total trick* |
 | 1393 Kunikida Hanamaru smile SSR | 70 4680 4050 2740 total trick* |
 | 1087 Takami Chika pure R | 60 2140 4040 1820 total trick |
 | 1094 Ohara Mari pure R | 60 2160 4030 1810 total trick |
 | 0995 Kurosawa Ruby cool SR | 60 2820 4020 4670 total trick* |
 | 1093 Kunikida Hanamaru pure R | 60 2180 4020 1800 total trick |
 | 1462 Ohara Mari cool SR | 80 3370 4000 4810 total trick* |
 | 0946 Takami Chika smile SSR | 70 4840 3990 3190 total trick* |
 | 1186 Kurosawa Ruby smile SR | 60 4680 3990 2860 total trick* |
 | 1168 Kurosawa Dia smile SR | 80 4810 3980 3390 total trick* |
 | 0787 Sakurauchi Riko pure R | 60 1880 3960 2150 timer trick |
 | 0791 Tsushima Yoshiko pure R | 60 1860 3950 2180 timer trick |
 | 1027 Watanabe You smile SR | 60 4670 3950 2910 total trick* |
 | 1191 Kunikida Hanamaru cool SR | 80 3420 3950 4810 total trick* |
 | 0789 Kurosawa Dia pure R | 60 1850 3940 2200 timer trick |
 | 1287 Kunikida Hanamaru smile SR | 80 4820 3940 3420 total trick* |
 | 1102 Tsushima Yoshiko smile SR | 80 4820 3930 3420 total trick* |
 | 1550 Kurosawa Dia cool SR | 80 3560 3800 4820 total trick* |
 | 1087 Takami Chika pure R | 40 1880 3780 1560 total trick |
there are 96 cards.
only the first 50 cards are shown.
please refine your search.