there are 40 cards.
member | level smile pure cool skill |
 | 0787 Sakurauchi Riko pure R | 60 1880 3960 2150 timer trick |
 | 0789 Kurosawa Dia pure R | 60 1850 3940 2200 timer trick |
 | 0791 Tsushima Yoshiko pure R | 60 1860 3950 2180 timer trick |
 | 0894 Takami Chika smile SR | 60 4530 3140 3670 total trick* |
 | 0912 Matsuura Kanan smile R | 60 3960 2150 1880 total trick |
 | 0914 Watanabe You smile R | 60 3950 2180 1860 total trick |
 | 0918 Kurosawa Ruby smile R | 60 3940 2200 1850 total trick |
 | 0919 Takami Chika cool R | 60 2200 1850 3940 total trick |
 | 0925 Kunikida Hanamaru cool R | 60 2180 1860 3950 total trick |
 | 0926 Ohara Mari cool R | 60 2150 1880 3960 total trick |
 | 0960 Kurosawa Ruby pure SR | 60 3660 4530 3150 total trick* |
 | 0970 Takami Chika cool SR | 60 4010 2850 4670 total trick* |
 | 0995 Kurosawa Ruby cool SR | 60 2820 4020 4670 total trick* |
 | 1000 Ohara Mari smile SR | 60 4530 3130 3680 total trick* |
 | 1016 Ohara Mari pure SR | 60 4010 4670 2850 total trick* |
 | 1020 Tsushima Yoshiko cool SR | 60 3720 3080 4540 total trick* |
 | 1027 Watanabe You smile SR | 60 4670 3950 2910 total trick* |
 | 1043 Takami Chika pure SR | 60 3670 4540 3130 total trick* |
 | 1068 Sakurauchi Riko smile SR | 60 4540 3130 3650 total trick* |
 | 1076 Kurosawa Ruby pure SR | 60 3980 4690 2860 total trick* |
 | 1087 Takami Chika pure R | 60 2140 4040 1820 total trick |
 | 1093 Kunikida Hanamaru pure R | 60 2180 4020 1800 total trick |
 | 1094 Ohara Mari pure R | 60 2160 4030 1810 total trick |
 | 1098 Kunikida Hanamaru smile SR | 60 4670 2910 3950 total trick* |
 | 1102 Tsushima Yoshiko smile SR | 60 4540 3650 3140 total trick* |
 | 1108 Tsushima Yoshiko cool SR | 60 3970 2870 4680 total trick* |
 | 1123 Matsuura Kanan cool SR | 60 3760 3050 4530 total trick* |
 | 1146 Sakurauchi Riko pure SR | 60 3670 4520 3150 total trick* |
 | 1168 Kurosawa Dia smile SR | 60 4530 3700 3110 total trick* |
 | 1186 Kurosawa Ruby smile SR | 60 4680 3990 2860 total trick* |
 | 1191 Kunikida Hanamaru cool SR | 60 3140 3670 4530 total trick* |
 | 1211 Watanabe You smile SR | 60 4530 3150 3660 total trick* |
 | 1235 Matsuura Kanan pure SR | 60 3750 4540 3050 total trick* |
 | 1265 Watanabe You pure SR | 60 3090 4540 3710 total trick* |
 | 1281 Kunikida Hanamaru pure SR | 60 3950 4670 2890 total trick* |
 | 1287 Kunikida Hanamaru smile SR | 60 4540 3660 3140 total trick* |
 | 1428 Kurosawa Ruby smile SR | 60 4540 2980 3820 total trick* |
 | 1462 Ohara Mari cool SR | 60 3090 3720 4530 total trick* |
 | 1501 Kurosawa Dia pure SR | 60 3840 4540 2960 total trick* |
 | 1550 Kurosawa Dia cool SR | 60 3280 3520 4540 total trick* |
there are 40 cards.