there are 74 cards.
only the first 50 cards are shown.
please refine your search.
member | level | smile | pure | cool | skill |
 | 0894 Takami Chika smile SR | 60 | 4530 | 3140 | 3670 | total trick* |
 | 0895 Sakurauchi Riko cool SR | 60 | 3620 | 3290 | 4410 | perfect charm* |
 | 0931 Kurosawa Dia cool SR | 60 | 3920 | 2930 | 4690 | total yell* |
 | 0932 Watanabe You pure SR | 60 | 2930 | 4610 | 3900 | perfect charm* |
 | 0935 Ohara Mari smile SR | 60 | 4620 | 3920 | 2920 | total charm* |
 | 0959 Kurosawa Dia cool SR | 60 | 3230 | 3610 | 4480 | total charm* |
 | 0960 Kurosawa Ruby pure SR | 60 | 3660 | 4530 | 3150 | total trick* |
 | 0970 Takami Chika cool SR | 60 | 4010 | 2850 | 4670 | total trick* |
 | 0971 Kurosawa Dia smile SR | 60 | 4630 | 2890 | 3990 | rhythmical charm* |
 | 0976 Watanabe You pure SR | 60 | 3570 | 4400 | 3300 | total charm* |
 | 0977 Kunikida Hanamaru smile SR | 60 | 4490 | 3210 | 3620 | total charm* |
 | 0982 Sakurauchi Riko smile SR | 60 | 4680 | 2770 | 4080 | total yell* |
 | 0983 Matsuura Kanan cool SR | 60 | 2800 | 4040 | 4620 | total charm* |
 | 0993 Takami Chika pure SR | 60 | 3990 | 4650 | 2830 | total charm* |
 | 0994 Tsushima Yoshiko smile SR | 60 | 4690 | 2910 | 3940 | total yell* |
 | 0995 Kurosawa Ruby cool SR | 60 | 2820 | 4020 | 4670 | total trick* |
 | 0999 Matsuura Kanan pure SR | 60 | 3290 | 4400 | 3630 | perfect charm* |
 | 1000 Ohara Mari smile SR | 60 | 4530 | 3130 | 3680 | total trick* |
 | 1004 Watanabe You cool SR | 60 | 4070 | 2770 | 4700 | total yell* |
 | 1005 Kunikida Hanamaru cool SR | 60 | 3970 | 3540 | 4640 | rhythmical charm* |
 | 1014 Sakurauchi Riko pure SR | 60 | 2950 | 4600 | 3890 | perfect charm* |
 | 1015 Matsuura Kanan smile SR | 60 | 4690 | 4080 | 2770 | total yell* |
 | 1016 Ohara Mari pure SR | 60 | 4010 | 4670 | 2850 | total trick* |
 | 1020 Tsushima Yoshiko cool SR | 60 | 3720 | 3080 | 4540 | total trick* |
 | 1021 Kurosawa Ruby smile SR | 60 | 4400 | 3650 | 3270 | perfect charm* |
 | 1027 Watanabe You smile SR | 60 | 4670 | 3950 | 2910 | total trick* |
 | 1039 Kurosawa Ruby smile SR | 60 | 4700 | 4040 | 2800 | total yell* |
 | 1043 Takami Chika pure SR | 60 | 3670 | 4540 | 3130 | total trick* |
 | 1044 Watanabe You cool SR | 60 | 3080 | 3750 | 4490 | total charm* |
 | 1062 Takami Chika smile SR | 60 | 4610 | 4030 | 2770 | perfect charm* |
 | 1068 Sakurauchi Riko smile SR | 60 | 4540 | 3130 | 3650 | total trick* |
 | 1069 Kurosawa Dia pure SR | 60 | 2980 | 4490 | 3850 | total charm* |
 | 1075 Kurosawa Dia cool SR | 60 | 2820 | 4010 | 4630 | total charm* |
 | 1076 Kurosawa Ruby pure SR | 60 | 3980 | 4690 | 2860 | total trick* |
 | 1096 Takami Chika cool SR | 60 | 4040 | 2800 | 4700 | total yell* |
 | 1098 Kunikida Hanamaru smile SR | 60 | 4670 | 2910 | 3950 | total trick* |
 | 1102 Tsushima Yoshiko smile SR | 60 | 4540 | 3650 | 3140 | total trick* |
 | 1103 Ohara Mari cool SR | 60 | 3280 | 3580 | 4480 | rhythmical charm* |
 | 1108 Tsushima Yoshiko cool SR | 60 | 3970 | 2870 | 4680 | total trick* |
 | 1123 Matsuura Kanan cool SR | 60 | 3760 | 3050 | 4530 | total trick* |
 | 1124 Kunikida Hanamaru pure SR | 60 | 2960 | 4400 | 3960 | perfect charm* |
 | 1140 Takami Chika pure SR | 60 | 3970 | 4630 | 2860 | total charm* |
 | 1146 Sakurauchi Riko pure SR | 60 | 3670 | 4520 | 3150 | total trick* |
 | 1147 Kurosawa Ruby cool SR | 60 | 3810 | 3050 | 4480 | rhythmical charm* |
 | 1152 Tsushima Yoshiko pure SR | 60 | 2790 | 4650 | 4010 | rhythmical charm* |
 | 1168 Kurosawa Dia smile SR | 60 | 4530 | 3700 | 3110 | total trick* |
 | 1169 Ohara Mari pure SR | 60 | 3060 | 4490 | 3770 | total charm* |
 | 1186 Kurosawa Ruby smile SR | 60 | 4680 | 3990 | 2860 | total trick* |
 | 1190 Matsuura Kanan smile SR | 60 | 4480 | 3240 | 3600 | rhythmical charm* |
 | 1191 Kunikida Hanamaru cool SR | 60 | 3140 | 3670 | 4530 | total trick* |
there are 74 cards.
only the first 50 cards are shown.
please refine your search.